How much does it cost to travel to Xi'an
As a famous historical and cultural city in China, Xi'an attracts a large number of tourists every year. Recently, hot topics about Xi'an tourism mainly focus on travel costs, must-visit attractions and food recommendations. This article will give you a detailed analysis of how much it costs to travel to Xi'an and provide structured data for reference.
1. Transportation costs

The cost of transportation to Xi'an varies depending on the departure point and mode of transportation. The following is a guide to the costs of common modes of transportation:
| Transportation | Cost range (one way) | Remarks |
|---|---|---|
| airplane | 500-2000 yuan | Fluctuates based on departure location and season |
| high speed rail | 200-800 yuan | Second class seat price |
| Ordinary train | 100-400 yuan | Hard sleeper price |
| Self drive | 300-1000 yuan | Gas fee + toll |
2. Accommodation expenses
Xi'an has a wide range of accommodation options, ranging from budget to luxury. The following are reference prices for various types of accommodation:
| Accommodation type | Price range (per night) | Recommended area |
|---|---|---|
| youth hostel | 50-100 yuan | Near the Bell Tower and Muslim Street |
| Budget hotel | 150-300 yuan | Along the subway |
| four star hotel | 400-800 yuan | Qujiang New District |
| five star hotel | 800-2000 yuan | High-tech Zone |
3. Attraction tickets
Ticket prices for Xi'an's attractions are relatively reasonable, and some attractions have preferential policies. Here are the ticket prices for major attractions:
| Attraction name | Ticket price | Remarks |
|---|---|---|
| Terracotta Warriors and Horses | 120 yuan | Half price for students |
| Huaqing Palace | 120 yuan | There is an extra charge for the performance of Song of Everlasting Regret |
| Big Wild Goose Pagoda | 50 yuan | There is an additional charge for climbing the tower |
| Bell and Drum Tower | Coupon ticket 50 yuan | Buy one piece for 30 yuan/piece |
| city wall | 54 yuan | Bicycle rental is available for an additional fee |
4. Catering expenses
Xi'an is famous for its delicious food, and dining expenses are relatively affordable. The following are reference prices for various types of catering:
| Catering type | per capita consumption | Recommended food |
|---|---|---|
| street food | 10-30 yuan | Roujiamo, Liangpi |
| Ordinary restaurant | 30-80 yuan | Mutton steamed buns, biangbiang noodles |
| Medium to high-end restaurants | 80-200 yuan | Shaanxi Restaurant |
5. Other expenses
In addition to the major expenses mentioned above, the following expenses also need to be considered:
| Project | Cost range | Remarks |
|---|---|---|
| City transportation | 20-50 yuan/day | Metro + bus |
| shopping | 100-500 yuan | Specialties and souvenirs |
| Entertainment | 50-200 yuan | Shows, bars, etc. |
6. Total Cost Estimation
Based on the above data, the total cost of traveling to Xi'an at different budget levels can be estimated:
| budget level | 3 days and 2 nights cost | 5 days and 4 nights cost |
|---|---|---|
| Economical | 800-1500 yuan | 1500-2500 yuan |
| Comfortable | 1500-3000 yuan | 2500-5000 yuan |
| Deluxe | 3000-6000 yuan | 5,000-10,000 yuan |
7. Tips for saving money
1. Choose to travel in the off-season (November to March of the following year), where air tickets and hotel prices are lower
2. Purchase coupons for attractions or use discounted IDs such as student ID cards
3. Try more local snacks to save money and experience authentic food.
4. Use public transportation to avoid unnecessary taxi fares
5. Plan your trip in advance and book discounted tickets and hotels
Xi'an is a cost-effective tourist city. Whether you are a lover of history and culture or a food expert, you can find your own fun here. I hope this cost guide will help you better plan your trip to Xi'an.
check the details
check the details